| Model Parameter | 3.84kWh Parking Lithium Battery | 5.12kWh Parking Lithium Battery | 5.27kWh Parking Lithium Battery | 8.03kWh Parking Lithium Battery |
|---|---|---|---|---|
| System Energy | 3.84 kWh | 5.12 kWh | 5.27 kWh | 8.03 kWh |
| Weight | 38.5 ± 0.2 kg | 46 ± 0.5 kg | 46 ± 0.5 kg | 60.6 ± 0.2 kg |
| Dimensions (LWH) | 513*229*200mm (Excl. terminals) | 507*386*179mm (Excl. terminals) | 513*229*268mm (Excl. terminals) | 503*503*200mm (Excl. terminals) |
| Compatible Voltage Platform | 24V | 24V | 24V | 24V |
| Max. Starting Current | 1800A (1s), 2000A (0.5s) | 1800A (1s), 2000A (0.5s) | 1800A (1s), 2000A (0.5s) | 1800A (1s), 2000A (0.5s) |
| Max. Continuous Discharge Current | 150A | 200A | 200A | 200A |
| Operating Temperature | -40℃ ~ 60℃ | -40℃ ~ 60℃ | -40℃ ~ 60℃ | -40℃ ~ 60℃ |
| IP Rating | IP67 | IP67 | IP67 | IP67 |
| Cycle Life | 6000 cycles | 6000 cycles | 6000 cycles | 6000 cycles |
| Communication | 4G Remote / Bluetooth | 4G Remote / Bluetooth |
Consultation and purchase